The Sappo School Curriculum Guide is based on New York State Standards and the expectations that students are expected to meet. Specific core concepts that must be taught are presented within predetermined time periods and credit acquisition when applicable. Within each description is the reason why a student may want or need to take the course and the established prerequisite policy.
Essentially, each curriculum is taught with the understanding of the different ways students learn. Personality Type, Learning Style and Hemispheric Dominance are assessed and lessons plans incorporate this plan.
The Curriculum Guide is helpful for students to view when preparing for their academic goals to be reached. When requirements are met, students can then use elective choices to be certain that they’ve learned all subjects they will need to pass qualifying examinations and to advance in their field. This is the student’s guide for selecting appropriate courses to achieve their goals.
Subject Area | Credits | Exam Requirements |
---|---|---|
TOTAL CREDITS | 22 minimum | |
English | 4 | Comprehensive English Regents |
Social Studies | 4 | Global History Regents U.S. History Regents |
Mathematics | 3 | One Math Regents |
Science | 3 | One Science Regents |
Health | 1/2 | None |
The Arts | 1 | None |
Global Language | 1 to 3 | Locally Developed and Approved Comprehensive Exam |
Physical Education | 2 | None |
Community Outreach | 1/2 | School Approved Project |
Electives | 2 or more | School Approved Project |
Subject Area | Credits | Exam Requirements |
---|---|---|
TOTAL CREDITS | 22 minimum | |
English | 4 | Comprehensive English Regents |
Social Studies | 4 | Global History Regents U.S. History Regents |
Mathematics | 3 | Algebra1 Regents, Geometry Regents Algebra 2/Trigonometry Regents |
Science | 3 | Two Science Regents |
Health | 1/2 | None |
The Arts | 1 | None |
Global Language | 1 | Locally Developed and Approved Comprehensive Exam |
Physical Education | 2 | None |
Community Outreach | 1/2 | School Approved Project |
Electives | 3 or more | School Approved Project |
Sappo School serves a population of special education students with average to above average cognitive skills, having mild to moderate disabilities. The option to earn a local diploma through the use of a “compensatory option” is presented if the student: